Know where Hyperliquid is heading.
HL Fundamentals tracks the growth, market share, liquidity, ecosystem expansion, and structural momentum of Hyperliquid as an onchain financial infrastructure.
$5.7B
Trading Activity
Volume shows whether open positions are turning into active trading demand, liquidity, and fee potential.
$5.93B
1.04x
Total open interest history
24h volume history
Volume / OI history
Top markets by open interest
Current market contribution from the latest collected OI snapshot.
| Rank | Market | Current OI | OI share |
|---|---|---|---|
| 1 | BTC | $1.92B | 33.7% |
| 2 | HYPE | $1.14B | 19.9% |
| 3 | ETH | $1.12B | 19.7% |
| 4 | SOL | $256.28M | 4.5% |
| 5 | ZEC | $205.33M | 3.6% |
| 6 | XRP | $85.28M | 1.5% |
| 7 | NEAR | $75.12M | 1.3% |
| 8 | LIT | $60.48M | 1.1% |
| 9 | WLD | $43.82M | 0.8% |
| 10 | AAVE | $42.77M | 0.7% |
| 11 | TON | $42.22M | 0.7% |
| 12 | XMR | $40.29M | 0.7% |
| 13 | SUI | $35.18M | 0.6% |
| 14 | BNB | $34.22M | 0.6% |
| 15 | LINK | $30.15M | 0.5% |
| 16 | MON | $25.91M | 0.5% |
| 17 | DOGE | $23.85M | 0.4% |
| 18 | ZRO | $23.69M | 0.4% |
| 19 | ASTER | $23.49M | 0.4% |
| 20 | AVAX | $22.92M | 0.4% |
Fundamental Reports
Timely research based on live Hyperliquid metrics, stored dashboard data, and market context.
Report / Jun 7, 2026
Hyperliquid OI and Volume/OI Report: Turnover Cools
Hyperliquid OI holds near $5.84B while 24h volume and Volume/OI fall. A data-backed report using official API and HL Fundamentals metrics.
Fundamentals Library
Evergreen explainers for understanding Hyperliquid as onchain financial infrastructure.
Library / Jun 2, 2026
What Total Open Interest Really Tells Us About Hyperliquid's Fundamentals
A practical guide to reading Hyperliquid Total Open Interest as a signal for liquidity, trust, market participation, and structural risk.